|
| TIME: | 34.0 | 1:08.0 (34.0) | 1:42.0 (34.0) | 2:17.0 (35.0) | |
| Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||||
| RED FLAME | 3 | 1 | 2:17.0 | Carter, David E. | Carter, David E. | ||||||||||||||
| FORTUNE FRITZ | 2 | 2 | - | Sandquist, John R. | Haberberg, Wendy S. | ||||||||||||||
| RASLDA ZAC | 4 | 3 | - | Backlund, Janice L. | Backlund, Janice L. | ||||||||||||||
| HONKEY TONK SON | 1 | 4 | - | Haberberg, Wendy S. | Haberberg, Wendy S. | ||||||||||||||
| LOT-A-TORQUE | 6 | 5 | - | Wilberts, Henry | Wilberts, Henry | ||||||||||||||
| IMA PRANKSTER | SCR | JG | SCR | - | |||||||||||||||
| |||||||||||||||||||
|
| TIME: | 35.1 | 1:08.0 (32.4) | 1:41.0 (33.0) | 2:11.2 (30.2) | |
| Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||||
| MAGICALITY | 5 | 1 | 2:11.2 | Thompson, Stanley J. | Thompson, Stanley J. | ||||||||||||||
| HOLLS PARK PLACE | 2 | 2 | - | Larson, Brian E. | Larson, Brian E. | ||||||||||||||
| A DANE'S BABE | 4 | 3 | - | Wilberts, Henry | Wilberts, Henry | ||||||||||||||
| MISS CONKOMIS | 1 | 4 | - | Backlund, Janice L. | Backlund, Janice L. | ||||||||||||||
| WYNDCHIME RAYNA | 6 | 5 | - | Noack, Thomas J. | Sneft, Gerald L. | ||||||||||||||
| SAND SLY | 3 | 6 | - | Anderson, Kenneth C. | Anderson, Kenneth C. | ||||||||||||||
| |||||||||||||||||||
|
| TIME: | 35.0 | 1:07.0 (32.0) | 1:39.0 (32.0) | 2:10.0 (31.0) | |
| Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||||
| YANKEE ARNIE | 4 | 1 | 2:10.0 | Lems, Christopher E. | Lems, Robert J. | ||||||||||||||
| MATTJESTIC CROMBIE | 1 | 2 | - | Larson, Casey E. | Larson, Brian E. | ||||||||||||||
| PARK IT AMY | 2 | 3 | - | Owens, Clifton | Banks, Kevin M. | ||||||||||||||
| LUCKY NUMBER | 5 | 4 | - | Lems, Ryan J. | Lems, Robert J. | ||||||||||||||
| WHATA CAMFLEET | 3 | 5 | - | Walker, Todd B. | Banks, Mitchell R. | ||||||||||||||
| SJ'S DANIELLE | 6 | 6 | - | Thompson, Stanley J. | Thompson, Stanley J. | ||||||||||||||
| |||||||||||||||||||
|
| TIME: | 36.0 | 1:10.0 (34.0) | 1:44.0 (34.0) | 2:15.0 (31.0) | |
| Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||||
| CATCH ME BOY'S | 1 | 1 | 2:15.0 | Mintun, Mark W. | Jenson, Nancy J. | ||||||||||||||
| STORMS A BREWIN | 3 | 2 | - | Noack, Thomas J. | Noack, Thomas J. | ||||||||||||||
| DARIA'S LA BAMBA | 2 | 3 | - | Owens, Clifton | Banks, Kevin M. | ||||||||||||||
| JC'S SUPREMACY | 5 | 4 | - | Walker, Todd B. | Banks, Kevin M. | ||||||||||||||
| DP'S GINGER | 4 | 5 | - | Backlund, Janice L. | Backlund, Janice L. | ||||||||||||||
| RM'S RIM FIRE | 6 | 6 | - | Prevost, Mark J. | Sneft, Gerald L. | ||||||||||||||
| UNBREAKABLE SPIRIT | 7 | 7 | - | Budach, Gregory S. | Budach, Gregory S. | ||||||||||||||
| |||||||||||||||||||
|
| TIME: | 42.0 | 1:15.0 (33.0) | 1:55.0 (40.0) | 2:32.0 (37.0) | |
| Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||||
| SHANNON ROSE | 2 | 1 | 2:32.0 | Carter, David E. | Carter, David E. | ||||||||||||||
| CHESS WINNER | 4 | 2 | - | Mintun, Mark W. | Mintun, Mark W. | ||||||||||||||
| CAMELOT CHESS | 1 | 3 | - | Carter, Nicholas S. | Carter, Nicholas S. | ||||||||||||||
| ONE BAD COOKIE | 3 | 4 | - | Haberberg, Wendy S. | Haberberg, Wendy S. | ||||||||||||||
| |||||||||||||||||||
|
| TIME: | 33.1 | 1:04.0 (30.4) | 1:38.0 (34.0) | 2:11.0 (33.0) | |
| Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||||
| BADGER WARRIOR | 5 | 1 | 2:11.0 | Ryan, Jeffrey T. | Ryan, Jeffrey T. | ||||||||||||||
| DYNAMITE INFLIGHT | 3 | 2 | - | Walker, Todd B. | Banks, Kevin M. | ||||||||||||||
| RUBY SUE | 6 | 3 | - | Owens, Clifton | Owens, Clifton | ||||||||||||||
| HIPHOPHOORAY | 2 | 4 | - | Budach, Gregory S. | Ryan, Jeffrey T. | ||||||||||||||
| ONE BIG DENT | 4 | 5 | - | Lems, Christopher E. | Ryan, Jeffrey T. | ||||||||||||||
| WHYDOYOUASK | 1 | 6 | - | Thompson, Stanley J. | Thompson, Stanley J. | ||||||||||||||
| |||||||||||||||||||
|
| TIME: | 37.0 | 1:12.0 (35.0) | 1:47.0 (35.0) | 2:17.0 (30.0) | |
| Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||||
| CHALS GRAND SLAM | 1 | 1 | 2:17.0 | Snell, Arthur C. | Snell, Arthur C. | ||||||||||||||
| CALVINS CANTATA | 4 | 2 | - | Ryan, Jeffrey T. | Ryan, Jeffrey T. | ||||||||||||||
| DOCTOR BANKS | 2 | 3 | - | Owens, Clifton | Ryan, Jeffrey T. | ||||||||||||||
| DRAGON'S SPIRIT | 3 | 4 | - | Budach, Gregory S. | Budach, Gregory S. | ||||||||||||||
| |||||||||||||||||||
|
| TIME: | 37.0 | 1:10.0 (33.0) | 1:43.0 (33.0) | 2:12.0 (29.0) | |
| Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||||
| ARMARETTO BOUND | 3 | 1 | 2:12.0 | Lems, Robert J. | Lems, Robert J. | ||||||||||||||
| WHATA SCOOTER | 6 | 2 | - | Walker, Todd B. | Banks, Mitchell R. | ||||||||||||||
| MILITARY HONOR | 1 | 3 | - | Larson, Brian E. | Larson, Brian E. | ||||||||||||||
| CHARMING CAMBRAT | 4 | 4 | - | Mintun, Mark W. | Mintun, Mark W. | ||||||||||||||
| RD KROOK | 5 | 5 | - | Lems, Ryan J. | Lems, Robert J. | ||||||||||||||
| SHAY'S SUNRAYCER | 2 | 6 | - | Owens, Clifton | Banks, Kevin M. | ||||||||||||||
| |||||||||||||||||||
|
| TIME: | 34.0 | 1:06.0 (32.0) | 1:38.0 (32.0) | 2:07.0 (29.0) | |
| Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||||
| MAXCINE GRAM | 2 | 1 | 2:07.0 | Lems, Robert J. | Banks, Mitchell R. | ||||||||||||||
| DESERT HOMBRE | 1 | 2 | - | Larson, Casey E. | Larson, Brian E. | ||||||||||||||
| WHATA ICEMAN | 3 | 3 | - | Walker, Todd B. | Banks, Mitchell R. | ||||||||||||||
| KHAKI'S FEATHER | 5 | 4 | - | Lems, Christopher E. | Lems, Robert J. | ||||||||||||||
| UBETTERBEAJACKPOT | 4 | 5 | - | Ryan, Jeffrey T. | Ryan, Jeffrey T. | ||||||||||||||
| |||||||||||||||||||
|
| TIME: | 33.0 | 1:04.0 (31.0) | 1:36.0 (32.0) | 2:08.0 (32.0) | |
| Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||||
| KHANJEK | 1 | 1 | 2:08.0 | Lems, Christopher E. | Lems, Robert J. | ||||||||||||||
| KHANBERT | 4 | 2 | - | Lems, Ryan J. | Lems, Robert J. | ||||||||||||||
| CONQUERED SPIRIT | 7 | 3 | - | Budach, Gregory S. | Budach, Gregory S. | ||||||||||||||
| CHALS INSTANT PRO | 6 | 4 | - | Mintun, Mark W. | Banks, Kevin M. | ||||||||||||||
| CHANCE TO DANCE | 2 | 5 | - | Walker, Todd B. | Sandquist, John R. | ||||||||||||||
| WHATA SANTANA | 3 | 6 | - | Owens, Clifton | Banks, Mitchell R. | ||||||||||||||
| HURRICANE JEKYLL | SCR | JG | SCR | - | |||||||||||||||
| |||||||||||||||||||
|
| TIME: | 32.0 | 1:04.0 (32.0) | 1:36.0 (32.0) | 2:07.0 (31.0) | |
| Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||||
| CHALS GO-GET-TER | 3 | 1 | 2:07.0 | Sandquist, John R. | Sandquist, John R. | ||||||||||||||
| MISS WARRIOR | 6 | 2 | - | Snell, Arthur C. | Snell, Arthur C. | ||||||||||||||
| WHATA SPARTAN | 2 | 3 | - | Lems, Robert J. | Banks, Mitchell R. | ||||||||||||||
| NO NO NUKIE | 4 | 4 | - | Roland, William R. | Roland, William R. | ||||||||||||||
| CHILLICIOUS | 5 | 5 | - | Lems, Christopher E. | Sandbulte, Alan D. | ||||||||||||||
| ELECTRIC KATE | 1 | 6 | - | Walker, Todd B. | Banks, Kevin M. | ||||||||||||||
| |||||||||||||||||||
|
| TIME: | 33.0 | 1:02.0 (29.0) | 1:35.0 (33.0) | 2:06.0 (31.0) | |
| Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||||
| RIVER RUNNER | 3 | 1 | 2:06.0 | Owens, Clifton | Owens, Clifton | ||||||||||||||
| NO RHYME OR REASON | 5 | 2 | - | Roland, William R. | Roland, William R. | ||||||||||||||
| JEKYLLIRRO | 6 | 3 | - | Ryan, Jeffrey T. | Ryan, Jeffrey T. | ||||||||||||||
| SPIZ R RINKUM | 1 | 4 | - | Lems, Robert J. | Roland, William R. | ||||||||||||||
| CHALS IDEAL HITTER | 7 | 5 | - | Walker, Todd B. | Robeson, Carl L. | ||||||||||||||
| DANCING UP A STORM | 2 | 6 | - | Sandquist, John R. | Sandquist, John R. | ||||||||||||||
| PERPETUAL MOTION | 4 | 7 | - | Lems, Christopher E. | Roland, William R. | ||||||||||||||
| |||||||||||||||||||
|
| TIME: | 33.0 | 1:01.0 (28.0) | 1:35.0 (34.0) | 2:05.0 (30.0) | |
| Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||||
| WHATA TERROR | 1 | 1 | 2:05.0 | Lems, Robert J. | Banks, Mitchell R. | ||||||||||||||
| PHOTO DREAM | 3 | 2 | - | Walker, Todd B. | Banks, Mitchell R. | ||||||||||||||
| CALL ME RUTHIE | 4 | 3 | - | Lems, Ryan J. | Lems, Robert J. | ||||||||||||||
| CHALS-E-RACER | 2 | 4 | - | Owens, Clifton | Owens, Clifton | ||||||||||||||
| |||||||||||||||||||
|
Copyright ©2004 The United States Trotting Association. All rights reserved. This material may not be published, broadcast, rewritten or redistributed in any form. Use of this site signifies your agreement to the terms of use. Maintained online by mailto:rfabiano@ustrotting.com |