|
| TIME: | 32.2 | 1:07.0 (34.3) | 1:42.1 (35.1) | 2:09.4 (27.3) | |
| Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||||
| WHATA TYCOON | 4 | 1 | 2:09.4 | Hauser, Adam C. | Banks, Mitchell R. | ||||||||||||||
| SJ'S DANIELLE | 3 | 2 | - | Thompson, Stanley J. | Thompson, Stanley J. | ||||||||||||||
| LITTLE SPIRIT | 2 | 3 | - | Lems, Robert J. | Vande Velde, Jr, Pete | ||||||||||||||
| HF PINK FLOYD | 1 | 4 | - | Roland, Nick R. | Roland, Nick R. | ||||||||||||||
| FORTUNE FRITZ | 5 | 5 | - | Haberberg, Wendy S. | Haberberg, Wendy S. | ||||||||||||||
| LOT-A-TORQUE | 7 | 6 | - | Wilberts, Henry | Wilberts, Henry | ||||||||||||||
| EL GEE'S GEM | 6 | 7 | - | King, Jenni | King, Jenni | ||||||||||||||
| |||||||||||||||||||
|
| TIME: | 30.0 | 59.3 (29.3) | 1:31.2 (31.4) | 2:01.4 (30.2) | |
| Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||||
| FAR VIEW CRYSTAL | 1 | 1 | 2:01.4 | Hauser, Adam C. | Hauser, Adam C. | ||||||||||||||
| MAGICALITY | 3 | 2 | - | Thompson, Stanley J. | Thompson, Stanley J. | ||||||||||||||
| SHALEE CROWN | 5 | 3 | - | Sturtz, Cary L. | Sturtz, Cary L. | ||||||||||||||
| MISS CONKOMIS | 4 | 4 | - | Backlund, Janice L. | Backlund, Janice L. | ||||||||||||||
| A DANE'S BABE | 6 | 5 | - | Owens, Clifton | Wilberts, Henry | ||||||||||||||
| SAND SLY | 2 | 6 | - | Anderson, Kenneth C. | Anderson, Kenneth C. | ||||||||||||||
| SHESABOLDBELIEVER | 7 | 7 | - | Lems, Christopher E. | Lems, Robert J. | ||||||||||||||
| |||||||||||||||||||
|
| TIME: | 31.2 | 1:03.1 (31.4) | 1:33.0 (29.4) | 2:03.1 (30.1) | |
| Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||||
| PARK IT AMY | 4 | 1 | 2:03.1 | Owens, Clifton | Banks, Kevin M. | ||||||||||||||
| LUCKY NUMBER | 1 | 2 | - | Lems, Ryan J. | Lems, Robert J. | ||||||||||||||
| SHAY'S SUNRAYCER | 3 | 3 | - | Mintun, Mark W. | Banks, Kevin M. | ||||||||||||||
| SHE'S TRENDY | 2 | 4 | - | Lems, Christopher E. | Lems, Robert J. | ||||||||||||||
| |||||||||||||||||||
|
| TIME: | 31.0 | 1:01.3 (30.3) | 1:32.3 (31.0) | 2:00.4 (28.1) | |
| Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||||
| BEYOND BOLD | 2 | 1 | 2:00.4 | Remley, John F. | King, Jenni | ||||||||||||||
| JUST CANT CATCH ME | 1 | 2 | - | Watson, Dale A. | Watson, Dale A. | ||||||||||||||
| MAC TERRIFIC | 6 | 3 | - | King, Jenni | King, Jenni | ||||||||||||||
| CALVINS CANTATA | 3 | 4 | - | Ryan, Jeffrey T. | Ryan, Jeffrey T. | ||||||||||||||
| WHYDOYOUASK | 4 | 5 | - | Thompson, Stanley J. | Thompson, Stanley J. | ||||||||||||||
| SIXTY SIX HUNDRED | SCR | JG | SCR | - | |||||||||||||||
| |||||||||||||||||||
|
| TIME: | 29.3 | 1:00.4 (31.1) | 1:32.1 (31.2) | 2:00.2 (28.1) | |
| Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||||
| DOCTOR BANKS | 4 | 1 | 2:00.2 | Ryan, Jeffrey T. | Ryan, Jeffrey T. | ||||||||||||||
| CHIEF POWESHIEK | 5 | 2 | - | Roland, Nick R. | Roland, Nick R. | ||||||||||||||
| CHALS GRAND SLAM | 1 | 3 | - | Snell, Arthur C. | Snell, Arthur C. | ||||||||||||||
| ELECTRIC KATE | 2 | 4 | - | Mintun, Mark W. | Banks, Kevin M. | ||||||||||||||
| HURRICANE JEKYLL | 3 | 5 | - | Tostenrud, Bruce W. | Tostenrud, Bruce W. | ||||||||||||||
| |||||||||||||||||||
|
| TIME: | 30.0 | 59.4 (29.4) | 1:32.4 (33.0) | 2:00.4 (28.0) | |
| Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||||
| BENZ BUDDY | 1 | 1 | 2:00.4 | Mintun, Mark W. | Jenson, Nancy J. | ||||||||||||||
| R IOWA JOU JOU | 6 | 2 | - | Roland, Nick R. | Jenson, Nancy J. | ||||||||||||||
| GRAMPA JONNY | 3 | 3 | - | Hutchings, Philip C. | Hutchings, Philip C. | ||||||||||||||
| STRINGTOWN EXPRESS | 4 | 4 | - | Hauser, Adam C. | Phillips, Garry D. | ||||||||||||||
| BATHGATE BILL | 5 | 5 | - | Watson, Dale A. | Watson, Dale A. | ||||||||||||||
| ONE BIG DENT | 2 | 6 | - | Ryan, Jeffrey T. | Ryan, Jeffrey T. | ||||||||||||||
| |||||||||||||||||||
|
| TIME: | 30.2 | 1:01.1 (30.4) | 1:32.0 (30.4) | 2:00.0 (28.0) | |
| Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||||
| R THUNDERIN LIES | 3 | 1 | 2:00.0 | Mintun, Mark W. | Hauser, Adam C. | ||||||||||||||
| OVERMASTER | 6 | 2 | - | Remley, John F. | Remley, John F. | ||||||||||||||
| GOLD BRAID | 2 | 3 | - | Hauser, Adam C. | Hauser, Adam C. | ||||||||||||||
| HIPHOPHOORAY | 5 | 4 | - | Ryan, Jeffrey T. | Ryan, Jeffrey T. | ||||||||||||||
| MISS WARRIOR | 4 | 5 | - | Snell, Arthur C. | Snell, Arthur C. | ||||||||||||||
| BONANA ANNA | 1 | 6 | - | Tostenrud, Bruce W. | Tostenrud, Bruce W. | ||||||||||||||
| |||||||||||||||||||
|
Copyright ©2004 The United States Trotting Association. All rights reserved. This material may not be published, broadcast, rewritten or redistributed in any form. Use of this site signifies your agreement to the terms of use. Maintained online by mailto:rfabiano@ustrotting.com |