|
| TIME: | 31.4 | 1:03.1 (31.2) | 1:38.0 (34.4) | 2:05.2 (27.2) | |
| Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||||
| BADGER BEAUTY | 6 | 1 | 2:05.2 | Remley, John F. | Remley, John F. | ||||||||||||||
| CASSIE CAM | 1 | 2 | - | Roland, Nick R. | Roland, Nick R. | ||||||||||||||
| MY VICTORY SONG | 4 | 3 | - | Mintun, Mark W. | Mintun, Mark W. | ||||||||||||||
| ICON SEELSTER | 3 | 4 | - | King, Jenni | King, Jenni | ||||||||||||||
| TRAVELLING MONEY | 7 | 5 | - | Lems, Robert J. | King, Jenni | ||||||||||||||
| HONKEY TONK SON | 2 | 6 | - | Haberberg, Wendy S. | Haberberg, Wendy S. | ||||||||||||||
| RED FLAME | 5 | 7 | - | Carter, David E. | Carter, David E. | ||||||||||||||
| |||||||||||||||||||
|
Copyright ©2004 The United States Trotting Association. All rights reserved. This material may not be published, broadcast, rewritten or redistributed in any form. Use of this site signifies your agreement to the terms of use. Maintained online by mailto:rfabiano@ustrotting.com |