|
| TIME: | 39.0 | 1:15.1 (36.1) | 1:53.0 (37.4) | 2:31.0 (38.0) |
| Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||||
| RASLDA ZAC | 4 | 1 | 2:31.0 | Backlund, Janice L. | Backlund, Janice L. | ||||||||||||||
| DANCIE FRANCIE | 1 | 2 | - | Sandquist, John R. | Sandquist, John R. | ||||||||||||||
| SJ'S DANIELLE | 5 | 3 | - | Thompson, Stanley J. | Thompson, Stanley J. | ||||||||||||||
| LOT-A-TORQUE | 2 | 4 | - | Wilberts, Henry | Wilberts, Henry | ||||||||||||||
| DRAGON'S SPIRIT | 3 | 5 | - | Owens, Clifton | Budach, Gregory S. | ||||||||||||||
| UNBREAKABLE SPIRIT | SCR | JG | SCR | - | |||||||||||||||
|
|||||||||||||||||||
|
| TIME: | 39.0 | 1:15.1 (36.1) | 1:53.0 (37.4) | 2:31.0 (38.0) |
| Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||||
| MAGICALITY | 6 | 1 | 2:31.0 | Thompson, Stanley J. | Thompson, Stanley J. | ||||||||||||||
| DYNAMITE INFLIGHT | 4 | 2 | - | Owens, Clifton | Banks, Kevin M. | ||||||||||||||
| A DANE'S BABE | 5 | 3 | - | Wilberts, Henry | Wilberts, Henry | ||||||||||||||
| MISS CONKOMIS | 3 | 4 | - | Backlund, Janice L. | Backlund, Janice L. | ||||||||||||||
| JC'S SUPREMACY | 1 | 5 | - | Banks, Kevin M. | Banks, Kevin M. | ||||||||||||||
| BATHGATE LOU | 2 | 6 | - | Watson, Dale A. | Watson, Dale A. | ||||||||||||||
|
|||||||||||||||||||
|
| TIME: | 35.0 | 1:11.0 (36.0) | 1:45.0 (34.0) | 2:18.1 (33.1) |
| Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||||
| ELECTRIC KATE | 5 | 1 | 2:18.1 | Owens, Clifton | Banks, Kevin M. | ||||||||||||||
| CHALS GRAND SLAM | 2 | 2 | - | Snell, Arthur C. | Snell, Arthur C. | ||||||||||||||
| CONQUERED SPIRIT | 4 | 3 | - | Budach, Gregory S. | Budach, Gregory S. | ||||||||||||||
| WHYDOYOUASK | 1 | 4 | - | Thompson, Stanley J. | Thompson, Stanley J. | ||||||||||||||
| DP'S GINGER | 6 | 5 | - | Backlund, Janice L. | Backlund, Janice L. | ||||||||||||||
| CHANCE TO DANCE | 3 | 6 | - | Sandquist, John R. | Sandquist, John R. | ||||||||||||||
|
|||||||||||||||||||
|
| TIME: | 37.1 | 1:12.2 (35.1) | 1:48.1 (35.4) | 2:22.1 (34.0) |
| Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||||
| CONQUERED SPIRIT | 6 | 1 | 2:22.1 | Budach, Gregory S. | Budach, Gregory S. | ||||||||||||||
| DYNAMITE INFLIGHT | 1 | 2 | - | Banks, Kevin M. | Banks, Kevin M. | ||||||||||||||
| BRIGHTY ZANE | 2 | 3 | - | Watson, Dale A. | Watson, Dale A. | ||||||||||||||
| WHYDOYOUASK | 4 | 4 | - | Thompson, Stanley J. | Thompson, Stanley J. | ||||||||||||||
| MISS CONKOMIS | 5 | 5 | - | Backlund, Janice L. | Backlund, Janice L. | ||||||||||||||
| SMILINALLTHEWAY | 3 | 6 | - | Owens, Clifton | Banks, Kevin M. | ||||||||||||||
|
|||||||||||||||||||
|
| TIME: | 32.0 | 1:06.0 (34.0) | 1:40.0 (34.0) | 2:18.1 (38.1) |
| Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||||
| CHALS GO-GET-TER | 5 | 1 | 2:18.1 | Sandquist, John R. | Sandquist, John R. | ||||||||||||||
| CHALS GRAND SLAM | 3 | 2 | - | Thompson, Stanley J. | Snell, Arthur C. | ||||||||||||||
| CHALS BOMBER | 4 | 3 | - | Kuhn, Tracy L. | Watson, Dale A. | ||||||||||||||
| JUST CANT CATCH ME | 1 | 4 | - | Watson, Dale A. | Watson, Dale A. | ||||||||||||||
| ELECTRIC KATE | 6 | 5 | - | Owens, Clifton | Banks, Kevin M. | ||||||||||||||
| MISS WARRIOR | 2 | 6 | - | Snell, Arthur C. | Snell, Arthur C. | ||||||||||||||
|
|||||||||||||||||||
Copyright ©2004 The United States Trotting Association. All rights reserved. This material may not be published, broadcast, rewritten or redistributed in any form. Use of this site signifies your agreement to the terms of use. Maintained online by webmaster@ustrotting.com |